Registry
Map
Every tracked data-center project-site on a map — status-coloured, filterable by status, operator, and state.
Every tracked project-site, plotted from the same records as the registry. Markers are status-coloured (colour is wayfinding); cancelled proposals stay on the map as a hollow ring — a dead project is a record, not an omission. Coordinates are approximate, geocoded from each record’s sourced location; see coverage for precision and completeness.
- operational
- permitted / under construction
- announced
- cancelled
© OpenStreetMap contributors. Markers approximate — see coverage.
All sites
The map is an enhancement over this table — with JavaScript off, the table is the record. 190 project-sites:
| site | status | operator | location | MW |
|---|---|---|---|---|
| Alaska data center exploration | announced | — | , AK | — |
| Aligned Data Centers campus at Quantum Frederick | under-construction | — | Frederick, MD | 264 |
| Aligned Glendale campus (PHX-13) | under-construction | — | Maricopa, AZ | 72 |
| Aligned Salt Lake City campus | announced | — | Salt Lake City, UT | 100 |
| Apple Maiden iDataCenter | operational | — | Catawba, NC | — |
| Apple Reno/Sparks campus | operational | — | , NV | — |
| Apple Prineville campus | operational | — | Crook, OR | — |
| Applied Digital Deuel County Campus | cancelled | — | Deuel County, SD | 430 |
| Atlas Development Coweta County campus | announced | — | Coweta, GA | — |
| Atlas Power Butte data center | operational | — | Silver Bow, MT | 75 |
| Amazon Web Services Becker Data Center | announced | aws | Sherburne, MN | — |
| Amazon (AWS) Columbia River / Boardman | announced | aws | Morrow, OR | — |
| Amazon (AWS) Calvert Cliffs data center campus | announced | aws | Calvert, MD | 500 |
| Amazon (AWS) Falls Township Data Center Campus | announced | aws | Bucks County, PA | — |
| Lake Anna Technology Campus (AWS) | announced | aws | Louisa, VA | — |
| AWS Third Louisa County Campus (Northeast Creek Reservoir) | cancelled | aws | Louisa, VA | — |
| Amazon Web Services Madison County Data Center Complex | under-construction | aws | Madison County, MS | — |
| Amazon Project Green | under-construction | aws | Montgomery, MO | — |
| Amazon data center land lease (Mumbai) | operational | aws | Mumbai, | — |
| Project Rainier (New Carlisle campus) | operational | aws | St. Joseph, IN | 2200 |
| North Creek Technology Campus (AWS) | announced | aws | Louisa, VA | — |
| Amazon (AWS) Salem Township Data Center Campus | announced | aws | Luzerne County, PA | — |
| Amazon Web Services Warren County Data Center Campus | announced | aws | Warren County, MS | — |
| Amazon (AWS) Massachusetts data-center acquisitions (Grafton & Westborough) | operational | aws | Worcester, MA | — |
| Beacon data center campus (Alabama) | announced | — | , AL | — |
| Beale Infrastructure De Soto hyperscale campus | announced | — | Johnson, KS | — |
| Royse City data center (Belltown Power-linked) | announced | — | Royse City, TX | — |
| Southern Virginia Megasite at Berry Hill | announced | — | Pittsylvania, VA | — |
| Bitcoin mining data center (Tyler, Texas) | cancelled | — | Tyler, TX | — |
| Blockfusion Niagara Falls data center | operational | — | Niagara Falls, NY | 300 |
| Project Blue | cancelled | — | Pima, AZ | — |
| Bonner data center (Montana) | cancelled | — | Bonner, MT | 29 |
| Brandy Station Data Center | cancelled | — | Culpeper, VA | — |
| Chirisa Technology Parks Richmond Campus (CTP-01/02/03) | operational | chirisa | Chesterfield, VA | — |
| Former Windsor Street Data Center (Cigna Windsor upgrade) | announced | — | Hartford, CT | — |
| Clearstone data center campus (Dartford) | announced | — | Kent, | 300 |
| CloudHQ LC Campus (Ashburn) | operational | cloudhq | Loudoun, VA | 160 |
| Compass Datacenters Meridian Campus | under-construction | — | Lauderdale County, MS | 500 |
| Compass Datacenters Red Oak Campus | operational | — | Ellis, TX | 360 |
| CoreWeave Kenilworth data center | under-construction | — | Union, NJ | 250 |
| CoreWeave Lancaster Campus | announced | — | Lancaster, PA | 100 |
| CyrusOne Aurora Campus (CHI3) | under-construction | — | DuPage, IL | 40 |
| CyrusOne Fort Worth Campus | announced | — | Tarrant, TX | 200 |
| CyrusOne Laguna Park Campus | under-construction | — | Bosque, TX | 400 |
| CyrusOne NYM1 Somerset | operational | — | Somerset, NJ | — |
| DataBank Atlanta campus (Lithia Springs) | announced | — | Douglas, GA | 120 |
| DataBank Red Oak Campus | under-construction | — | Ellis, TX | 480 |
| DC BLOX Azalea Data Center | announced | dc-blox | Henrico, VA | 10 |
| Digital Drive Campus (former Cartograf site) | announced | chirisa | Chesterfield, VA | 300 |
| Digital Realty EWR20 / EWR21 (Clifton) | operational | — | Passaic, NJ | — |
| Datacenter Park Dallas | operational | — | Dallas, TX | 16.5 |
| Digital Edge data center (Mumbai) | announced | — | Mumbai, | 270 |
| Diode Ventures Kuna Data Center | announced | — | Ada, ID | — |
| DRFortress Honolulu | operational | — | Honolulu, HI | — |
| Dulles South Innovation Center | cancelled | — | Prince William, VA | — |
| EdgeConneX-linked affiliate data center (Douglas County) | cancelled | — | Douglas County, GA | — |
| EdgeConneX Mesa campus | announced | — | Maricopa, AZ | 100 |
| EdgeConneX Portland campus | operational | — | Multnomah, OR | 30 |
| Edged Project Atlas campus (Pennsylvania) | announced | — | , PA | 725 |
| Emerald Lake Estates Data Center | cancelled | — | Chesapeake, VA | — |
| Equinix Dallas Infomart Campus | operational | — | Dallas, TX | 40 |
| Equinix Silicon Valley IBX campus | operational | — | Santa Clara County, CA | 81 |
| FirstLight Bedford data center expansion | announced | — | Hillsborough, NH | — |
| FirstLight Brunswick Data Center | operational | — | Cumberland, ME | — |
| Data center in former Walmart building (Milwaukee) | cancelled | — | Milwaukee, WI | — |
| Fundamental Data LLC Tucker County Data Center | announced | — | Tucker, WV | — |
| Sioux Falls Hyperscale Project | permitted | — | Minnehaha County, SD | 500 |
| Global Telecommunications Group data center (Selangor) | announced | — | , | 210 |
| Google Jackson County campus (Bridgeport) | operational | Jackson County, AL | — | |
| Google Council Bluffs data center campus | operational | Pottawattamie, IA | — | |
| Google Dorchester County Data Center Campuses | under-construction | Dorchester, SC | — | |
| Google Lenoir data center | operational | Caldwell, NC | — | |
| Google Lincoln data center | under-construction | Lancaster, NE | — | |
| Google Project Loch | announced | Chesterfield, VA | — | |
| Redhawk (Google) | operational | Maricopa, AZ | — | |
| Google Berkeley County Data Center Campus | operational | Berkeley, SC | — | |
| Google New Florence Data Center | announced | Montgomery, MO | — | |
| Google Project Peanut | announced | Chesterfield, VA | — | |
| Google Pryor Data Center (Mayes County) | operational | Mayes County, OK | — | |
| Google Project Skye | announced | Chesterfield, VA | — | |
| Google Stillwater Campus | announced | Payne County, OK | — | |
| Google Tahoe-Reno Industrial Center campus | operational | Storey, NV | — | |
| Google Project Pyramid | under-construction | Crittenden, AR | — | |
| Diode Ventures Harper Road Data Center | cancelled | — | Cass, MO | — |
| Hunting Hawk Technology Park | cancelled | hhhunt | Hanover, VA | 900 |
| Hoffman Estates Data Center | cancelled | — | Cook, IL | — |
| Homer City Energy Campus | announced | — | Indiana County, PA | 4500 |
| Project Horizon (Longfellow Ranch) | cancelled | — | Pecos, TX | 2000 |
| HyperDataGrid data center (Parsons, Kansas) | announced | — | Parsons, KS | 20 |
| Imperial County AI campus | announced | — | Imperial County, CA | 330 |
| Iron Mountain WPA-1 Underground Campus | operational | iron-mountain | Butler County, PA | 15.5 |
| Iron Mountain Richmond Campus | announced | iron-mountain | Henrico, VA | 200 |
| Iron Mountain Manassas Campus | operational | iron-mountain | Prince William, VA | — |
| La Osa Data Center Park (Vermaland) | announced | — | Pinal, AZ | 3000 |
| TeraWulf Lake Mariner | under-construction | — | Niagara, NY | 360 |
| AVAIO Project Leo | announced | — | Pulaski, AR | — |
| Project Lincoln | announced | — | Oldham, KY | — |
| Project Marvel hyperscale campus (Bessemer) | announced | — | Jefferson County, AL | — |
| Fermi America Project Matador (Amarillo Campus) | announced | — | Carson, TX | 11000 |
| Meta gigawatt-scale data center (Alberta) | announced | meta | , | — |
| Meta Cheyenne Data Center | under-construction | meta | Laramie, WY | — |
| Meta DeKalb Data Center | operational | meta | DeKalb, IL | — |
| Meta Eagle Mountain Data Center | operational | meta | Utah County, UT | — |
| Meta Forest City campus | operational | meta | Rutherford, NC | — |
| Meta Henrico Data Center | operational | meta | Henrico, VA | — |
| Meta Kuna Data Center | under-construction | meta | Ada, ID | — |
| Meta Los Lunas Data Center Campus | operational | meta | Valencia, NM | — |
| Meta Mesa campus | under-construction | meta | Maricopa, AZ | — |
| Meta Montgomery data center | under-construction | meta | Montgomery County, AL | — |
| Meta Prometheus (New Albany campus) | under-construction | meta | Licking, OH | 1000 |
| Meta Stanton Springs / Newton County campus | operational | meta | Newton, GA | — |
| Meta Sarpy County / Papillion campus | operational | meta | Sarpy, NE | — |
| Meta Prineville campus | operational | meta | Crook, OR | — |
| Hyperion (Richland Parish Data Center) | under-construction | meta | Richland Parish, LA | 2000 |
| Meta Rosemount Data Center (Project Bigfoot) | under-construction | meta | Dakota, MN | — |
| Microsoft Boydton Campus | operational | microsoft | Mecklenburg, VA | — |
| Microsoft Catawba County campuses (Conover / Hickory / Maiden) | under-construction | microsoft | Catawba, NC | — |
| Microsoft Cheyenne Data Center Expansion | announced | microsoft | Laramie, WY | — |
| Microsoft Dorr Township site | announced | microsoft | Allegan, MI | — |
| Microsoft East Wenatchee Campus | operational | microsoft | Douglas, WA | — |
| Microsoft Gaines Township site | announced | microsoft | Kent, MI | — |
| Microsoft Goodyear expansion | announced | microsoft | Maricopa, AZ | — |
| Microsoft Lakeside Commerce Park Campus | announced | microsoft | Mecklenburg, VA | — |
| Microsoft Lowell Township site | cancelled | microsoft | Kent, MI | — |
| Microsoft Six-Building Mecklenburg Campus (2023 filing) | announced | microsoft | Mecklenburg, VA | — |
| Fairwater (Mount Pleasant campus) | operational | microsoft | Racine, WI | — |
| Microsoft New Albany campus | under-construction | microsoft | Licking, OH | — |
| Microsoft Columbia Data Center / Quincy Campus | operational | microsoft | Grant, WA | — |
| Microsoft data center (Texas) | announced | microsoft | , TX | 2000 |
| Microsoft Tunstall Road Campus | announced | microsoft | Mecklenburg, VA | — |
| NE Edge Millstone hyperscale data centers | cancelled | — | New London, CT | — |
| North Slope data center | announced | — | North Slope Borough, AK | — |
| Sanford Data Center | announced | — | York, ME | — |
| Novva Data Centers West Jordan Campus | operational | — | Salt Lake County, UT | 180 |
| NTT Mesa campus | permitted | — | Maricopa, AZ | — |
| Stargate Abilene (Lancium Clean Campus) | under-construction | openai | Taylor, TX | 1200 |
| Stargate Project Jupiter | under-construction | openai | Doña Ana, NM | 2200 |
| Stargate Lordstown | under-construction | openai | Trumbull, OH | 300 |
| Stargate Milam County Campus | under-construction | openai | Milam, TX | 1200 |
| Stargate Port Washington | under-construction | openai | Ozaukee, WI | 1300 |
| Stargate Michigan campus | announced | openai | Washtenaw, MI | 1400 |
| Penzance Bedington Campus | announced | — | Berkeley, WV | 600 |
| Applied Digital Polaris Forge 1 (ELN01) | operational | — | Dickey, ND | 400 |
| Applied Digital Polaris Forge 2 | announced | — | Cass, ND | 280 |
| PowerHouse Grand Prairie Mega Campus | announced | powerhouse | Ellis, TX | 1800 |
| PowerHouse Irving Campus | announced | powerhouse | Dallas, TX | 200 |
| PowerHouse Louisville | under-construction | powerhouse | Jefferson, KY | 335 |
| Prime Data Centers ORD Campus | under-construction | — | Cook, IL | 180 |
| Prologis San Jose data center | announced | — | Santa Clara County, CA | 99 |
| Provident Chesterton data center | cancelled | — | Porter, IN | — |
| Province Group Data Center Campus (Page Road) | permitted | province-group | Powhatan, VA | 300 |
| QTS Augusta campus | under-construction | qts | Richmond, GA | — |
| QTS Aurora-Denver campus | under-construction | qts | Arapahoe, CO | 177 |
| QTS Project Blue Hole / Blakely | announced | qts | Early, GA | — |
| QTS Fayetteville campus | announced | qts | Fayette, GA | — |
| Prince William Digital Gateway | cancelled | qts | Prince William, VA | — |
| QTS RIC4/RIC5 Expansion | announced | qts | Henrico, VA | — |
| QTS Richmond Campus (White Oak Technology Park) | operational | qts | Henrico, VA | — |
| QTS Wichita data center | operational | qts | Sedgwick, KS | — |
| Quantum Frederick campus (Quantum Loophole / Catellus) | announced | — | Frederick, MD | 1000 |
| Roundhouse Digital Cascade Locks data center | cancelled | — | Hood River, OR | — |
| Sabey Montana Connections Industrial Park data center | announced | — | Silver Bow, MT | 50 |
| SDC Umatilla (Sabey Data Centers) | operational | — | Umatilla, OR | 150 |
| Servistar Realties Westfield Data Center Campus | announced | — | Hampden, MA | — |
| Smithfield Data Center | announced | — | Providence, RI | — |
| Stack Portland/Hillsboro campus | operational | — | Washington, OR | 200 |
| ST Digital data center (Gabon) | operational | — | , | — |
| Stonebridge Fort Meade hyperscale campus | permitted | — | Polk, FL | 1200 |
| Stream Data Centers STAMP campus | announced | — | Genesee, NY | 500 |
| Swervo/Irongate data center (warehouse repurpose) | cancelled | — | Sherburne County, MN | — |
| Switch Citadel Campus (Tahoe-Reno Industrial Center) | operational | — | Storey, NV | 650 |
| Switch Core Campus (Las Vegas) | operational | — | Clark, NV | — |
| Switch Pyramid Campus (Grand Rapids) | operational | — | Kent, MI | 320 |
| Project Tango | announced | — | Palm Beach, FL | — |
| Tuckahoe Technology Park | announced | tract | Goochland, VA | 900 |
| Hanover Technology Park | permitted | tract | Hanover, VA | 2400 |
| Tract Goodyear/Buckeye campus | cancelled | tract | Maricopa, AZ | — |
| Mountain Road Technology Park | cancelled | tract | Hanover, VA | — |
| Tract Silver Springs site | announced | tract | Lyon, NV | 1600 |
| Peru Shelf Technology Park | under-construction | tract | Storey, NV | 810 |
| Vantage Ashburn I (VA1) Campus | under-construction | vantage | Loudoun, VA | 206 |
| Vantage McCarran campus (NV11 / NV12) | under-construction | vantage | Storey, NV | — |
| Vantage Data Centers Quincy Campus | operational | vantage | Grant, WA | 89 |
| Vantage Santa Clara CA3 campus | operational | vantage | Santa Clara County, CA | 64 |
| Vantage Frontier Mega-Campus | under-construction | vantage | Shackelford, TX | 1400 |
| Project Washington | announced | — | New Castle, DE | 1200 |
| Iron Horse Business Park data center campus | announced | westdulles | Hanover, VA | — |
| White County data center (Indiana) | announced | — | White, IN | — |
| White Oak Technology Park 2 (Hourigan Rezoning) | permitted | hourigan | Henrico, VA | — |
| Colossus / Colossus 2 | operational | xai | Shelby, TN | 946 |
Grouped views (by status, state, operator) live on the registry. Dataset licence and provenance: datasets.